Tournament Format
◆ Only English Edition cards may be used. No mixing of cards of different languages in a deck is allowed.
◆ Organizers may choose to run either the Best of 1 or Best of 3 Format as below.
Best of 1 Format | Best of 3 Format | – Double-Elimination or Swiss Draw – Best of 1 round – 20 minutes per round |
– Double-Elimination or Swiss Draw – Best of 3 rounds – 40 minutes per round |
---|---|
◆ The Bushiroad Tournament Software [Manual | Download] is fully compatible with Future Card Buddyfight tournaments.
[NOTICE] Retailers and Shops that wish to host English Future Card Buddyfight Official Tournaments:
US/Canada region: please email your queries to .
Mexico region: please email your queries to .
Other regions: please contact your respective distributors for tournament queries and registration.
Promotional Cards for Recent and Upcoming Shop Tournaments
Apr 2021 | S-PR/135EN Chibi Panda “Re:B” |
---|---|
Mar 2021 | S-PR/133EN Armored Battle Demon, Zetta “Re:B” |
Feb 2021 | S-PR/132EN Death Ruler Daredevil “Re:B” |
Jan 2021 | S-PR/131EN Demon Wolf, Fenrir “Re:B” |
Dec 2020 | S-PR/130EN Demon Lord, Gagnar “Re:B” |
Nov 2020 | S-PR/129EN Space Dragon Emperor, Galiazond “Re:B” |
Oct 2020 | S-PR/128EN White Dragon Hermit, Nanase “Re:B” |
Sep 2020 | S-PR/124EN Super Sun Dragon, Balle Soleil “Re:B” |
Aug 2020 | S-PR/115EN Star Guardian, Jackknife “Re: B” |
Jul 2020 | S-PR/113EN Time General, Grasshilde |
Mar 2020 | S-PR/108EN Metal Droid: Pawn X Rook |
Feb 2020 | S-PR/107EN Magma Horus “SD” & Freeza Horus “SD” |
Jan 2020 | S-PR/099EN Holy Punisher!! |
Dec 2019 | S-PR/098EN Awakened Deity Dragon, Seele Gardra |
Nov 2019 | S-PR/088EN Mermaid Princess,Reene |
Oct 2019 | S-PR/089EN -Ancient Crest Wall- Jeu De Raan |
Sep 2019 | S-PR/076EN Holy Wehr Dragon |
Aug 2019 | S-PR/065EN Diliculum Pantheon |
July 2019 | S-PR/064EN Mix-up |
June 2019 | S-PR/063EN Garga Drive |
May 2019 | S-PR/060EN Nihility Vanguard, Vanity Epoch Destroyer |
Apr 2019 | S-PR/0059EN Notify: Hologram Tactics |
Mar 2019 | S-PR/058EN Sharpshooter, Shidane |
Feb 2019 | S-PR/029EN Domestic Helper, Alenti |
Jan 2019 | S-PR/037EN Buddy Block! |
Dec 2018 | S-PR/027EN Kagura Divine Wall |
Nov 2018 | S-PR/026EN Scariest Stare! |
Oct 2018 | S-PR/014EN Wicked Tongue, Tantan |
Sep 2018 | S-PR/013EN Edict: Back to Battle |
Aug 2018 | S-PR/012EN Guygis Gardra |
Jul 2018 | S-PR/002EN Deity Green Dragon Shield |
Jun 2018 | PR/0324EN Infector |
May 2018 | PR/0323EN Prism Pillar |
Apr 2018 | PR/0322EN Furious Batzz “SD” |
Mar 2018 | PR/0306EN Sword of the King, Excalibur |
Feb 2018 | PR/0305EN Obstruct |
Jan 2018 | PR/0304EN Gate of Darkness Dragon |
Dec 2017 | PR/0279EN Skilled General, Odysseus |
Nov 2017 | PR/0278EN Thunder X Shredder |
Oct 2017 | PR/0277EN Sealed Black Crest Dragon, Alrage |
Sep 2017 | PR/0249EN Moonlight Envoy, Moon Mask |
Aug 2017 | PR/0248EN Daredevil, “Return” |
Jul 2017 | PR/0247EN Shinobi from Dragon Village, Gyokuryu |
Jun 2017 | PR/0232EN Red Crystal Dragon, Idared |
May 2017 | PR/0231EN Rescue Dragon, Fire Brigade |
Apr 2017 | PR/0230EN Cavalry Dragon of Sorcery, Guldrod |
Mar 2017 | PR/0209EN Mikado Family’s Hooligan, Bal Dragon |
Feb 2017 | PR/0208EN Neo Braver, Ars Grande |
Jan 2017 | PR/0207EN Descending Ruinous Deity, Dragon Lord |
Dec 2016 | PR/0192EN Bal Dragon, “Extrame Rage Balbarian!” |
Nov 2016 | PR/0191EN Jackknife, “EXAM STYLE” |
Oct 2016 | PR/0190EN Unrivaled Fist, Duel Jaeger |
Sep 2016 | PR/0164EN Lightkeeper Dragon |
Aug 2016 | PR/0163EN Abygale, “Deadly Oblivion” |
Jul 2016 | PR/0162EN Daredevil, “Soul Crusher” |
Jun 2016 | PR/0145EN Scramble Crossnize |
May 2016 | PR/0144EN Demon Musician, Amdukias |
Apr 2016 | PR/0152EN Bal Dragon, “Bal Rising!” |
Mar 2016 | PR/0139EN Fifth Omni Blade Dragon Lord, Jackknife Emperor |
Feb 2016 | PR/0138EN Future Dragon, Drum the Neo |
Jan 2016 | PR/0137EN Unarmed Brawl Dragon Emperor, Leadbangers |
Jan 2016 (Booster) | PR/0127EN Dragonic Heatup |
Dec 2015 | PR/0118EN “Awakened” Fifth Omni Dragon Lord, Drum |
Dec 2015 (Booster) | PR/0126EN Red-eyed Succubus |
Nov 2015 | PR/0117EN Railgun, E Magneliaz |
Nov 2015 (Booster) | PR/0125EN The Law, Gairaplus |
Oct 2015 | PR/0116EN In Cannot Afford to Lose |
Tournament Listing
Shop League Season 1
Mar 29, 2021 – May 02, 2021
*Shop list for some regions will be updated on a later date. Stay tuned!
PR Card Support
BSF2021-BFEO01 Fifth Omni Cavalry Dragon, Light Rim Alliot “Re:B””
June Shop Tournament
May 31, 2021 – June 27, 2021
*Shop list for some regions will be updated on a later date. Stay tuned!
PR Card Support
S-PR/136EN Gargantua Punisher!! “Re:B””
For June period only
1 piece per participant
Foil-treated PR Cards will be awarded to shop tournament winners!
April Shop Tournament
May 03, 2021 – May 30, 2021
To our loyal players,
For the May Monthly Shop Tournament, we will be releasing the PR Card “Retainer of the Demonic Dragon, Destructor Re:B” instead of “Chibi Panda Re:B” which will be shifted to be distributed as the May Monthly Shop Tournament PR Card for both USA and Canada.
We apologize for any confusion with regards to this change.
*Shop list for some regions will be updated on a later date. Stay tuned!